Size Guide
Jen Kahn Size Guide
Each garment is cut on a European block, with natural ease through the body. Linen and jersey fabrics offer a refined drape; viscose jersey provides gentle stretch.
Pour Femme
Base block height: 176 cm. Relaxed, flattering ease.
| Label | EU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| P | 64 | 76 | 58 | 82 |
| S | 68–72 | 80–84 | 62–66 | 86–90 |
| M | 72–76 | 84–88 | 66–70 | 90–94 |
| L | 76–80 | 88–92 | 70–74 | 94–98 |
| XL | 80–84 | 92–96 | 74–78 | 98–102 |
| XXL | 84–88 | 96–100 | 78–82 | 102–106 |
| XXXL | 88–92 | 100–104 | 82–86 | 106–110 |
| SXL | 92 | 104 | 86 | 110 |
Notes
Linen has a natural drape and ease. If between sizes: choose the smaller for a closer line, or larger for more flow. Many silhouettes are intentionally relaxed — see individual product notes.
Pour Homme
Base block height: 182 cm. Designed with relaxed tailoring for comfort and layering.
| Label | EU Size | Chest (cm) | Waist (cm) | Seat (cm) |
|---|---|---|---|---|
| S | 46–48 | 90–96 | 76–82 | 92–98 |
| M | 48–50 | 96–102 | 82–88 | 98–104 |
| L | 52–54 | 102–108 | 88–96 | 104–110 |
| XL | 56–58 | 108–116 | 96–104 | 110–118 |
| XXL | 60–62 | 116–124 | 104–112 | 118–126 |
Notes
Linen and jersey offer movement with structure. If between sizes: choose smaller for a closer fit, larger for layering. Jersey styles have natural give; most clients take true size.